Equipment Sales
20 Models, 6 x Capacities From 220g to 8200g - The PX Offers High Accuracy and Repeatability for Essential Weighing Applications in Laboratory, Industrial and Education Settings at an Economical Price Point.
IMAGES: 3 View All
Trade | Name | Price | Add To Cart |
PX223/E - 220g x 1mg | $1,350.00 | ||
PX223 - 220g x 1mg | $1,600.00 | ||
PX423/E - 420g x 1mg | $1,640.00 | ||
PX423 - 420g x 1mg | $1,760.00 | ||
PX523/E - 520g x 1mg | $1,960.00 | ||
PX523 - 520g x 1mg | $2,210.00 | ||
PX2202/E - 220g x 0.01g | $1,580.00 | ||
PX2202 - 220g x 0.01g | $1,830.00 | ||
PX3202/E - 3200 x 0.01g | $1,710.00 | ||
PX3202 - 3200g x 0.01g | $1,910.00 | ||
PX4202/E - 4200g x 0.01g | $1,830.00 | ||
PX4202 - 4200g x 0.01g | $2,030.00 | ||
PX5202/E - 5200g x 0.01g | $1,920.00 | ||
PX5202 - 5200g x 0.01g | $2,110.00 | ||
PX2201/E - 2200g x 0.1g | $1,120.00 | ||
PX2201 - 2200g x 0.1g | $1,650.00 | ||
PX4201/E - 4200g x 0.1g | $1,200.00 | ||
PX4201 - 4200g x 0.1g | $1,750.00 | ||
PX6201/E - 6200g x 0.1g | $1,290.00 | ||
PX8201/E - 8200g x 0.1g | $1,320.00 |
Key: = Trade Approved
Trade | Name | Price | Add To Cart |
SF40A Impact Printer | $665.00 | ||
Dust Cover | $35.00 | ||
Sinker Glass for Density Determination | $410.00 | ||
USB Cable Type A-B | $45.00 | ||
Security Device Laptop Lock | $410.00 | ||
Security Device Cable & Lock | $70.00 | ||
Interface Kit RS232-USB | $155.00 | ||
Density Kit Solids Only Compatiable to 3 Decimal Place Balances & Higher | $745.00 | ||
25 Pin - 9 Pin Cable | $75.00 | ||
RS232 Cable | $75.00 |
Since 1982, PCS Precision has built up a reputation for precise, reliable and comprehensive service across a huge range of industries and measuring applications. NATA and QA accredited.
Precision Calibration Services is also the name we have traded under for many years. Our new trading name is aimed at expanding public perception beyond our Calibration Services to include our world-class Equipment Sales and Servicing.
WHEN YOU DEPEND ON ACCURACY, YOU CAN RELY ON PCS PRECISION.